Large-cap Companies in India

Large-Cap Companies in India: Do you know the Top 20?

The Indian Stock Market Scenario

What are Large-Cap Companies in India?

Large-Cap Companies in India

What is Market Capitalisation?

Why 20,000 Crores Matters?

Top 20 Large Cap companies in India

Top 20 Large Cap companies in India

Companies Market Cap (In Rs. Crores) Current Market Price (In Rs.) ROE Stock P/E 3-years Return
Reliance Industries Ltd ₹ 20,02,509 Cr. ₹ 2,960 9.23 % 28.8 17%
Tata Consultancy Services Ltd ₹ 13,97,269 Cr. ₹ 3,862 51.5 % 30.0 8%
HDFC Bank Ltd ₹ 11,64,492 Cr. ₹ 1,533 22.1 % 18.2 3%
ICICI Bank Ltd ₹ 8,11,750 Cr. ₹ 1,156 20.6% 18.3 25%
Bharti Airtel Ltd ₹ 7,88,020 Cr. ₹ 1,325 12.0% 69.2 36%
State Bank of India ₹ 7,36,057 Cr. ₹ 825 16.8% 10.7 33%
Infosys Ltd ₹ 5,94,342 Cr. ₹ 1,432 31.8 % 22.8 2%
ITC Ltd ₹ 5,47,143 Cr. ₹ 438 29.1% 26.7 29%
Hindustan Unilever Ltd ₹ 5,25,850 Cr. ₹ 2,238 20.2 % 51.2 -2%
Housing Development Finance Corporation Ltd (Merged) ₹ 5,04,384 Cr. ₹ 2,724 13.7% 19.3 4%
Larsen & Toubro Ltd ₹ 4,99,981 Cr. ₹ 3,637 11.7% 39.6 39%
Bajaj Finance Ltd ₹ 4,28,899 Cr. ₹ 6,929 22.0% 29.7 8%
Maruti Suzuki India Ltd ₹ 4,04,322 Cr. ₹ 12,860 18.3% 29.9 25%
HCL Technologies Ltd ₹ 3,73,129 Cr. ₹ 1,375 23.5% 23.8 16%
TATA Motors ₹ 3,72,311 Cr. ₹ 1,015 5.62% 18.5 50%
Sun Pharmaceuticals Industries Ltd ₹ 3,62,180 Cr. ₹ 1,510 16.6% 38.8 32%
Axis Bank ₹3,58,986 Cr. ₹1,163 20.3% 13.6 17%
ONGC ₹ 3,58,538 Cr. ₹ 285 14.1% 7.87 38%
NTPC ₹ 3,52,959 Cr. ₹ 364 12.0% 18.2 52%
Adani Enterprises Ltd ₹ 3,50,835 Cr. ₹ 3,078 9.63% 93.4 39%

Let’s discuss a few facts about some of these large-cap companies in India.

Reliance Industries Ltd

Tata Consultancy Services Ltd

HDFC Bank Ltd

ICICI Bank Ltd

Bharti Airtel Ltd

Let’s Wrap it up!

Disclaimer

The blog is meant for informational purposes and serves the general analysis of the stocks. The contents provided here are based on careful research and analysis utilising the fundamental and technical indicators over a while. The post does not have any direct recommendation about Investing or trading in the securities market. Thorough research and careful consideration are necessary for individuals to fulfil their responsibility in making financial decisions. Seeking professional advice before making any financial decisions is always advisable.

Scroll to Top