Yes Bank Fundamental Analysis.

Yes Bank Fundamental Analysis: Is It a Good Buy in 2024?

Company Analysis: Present-day scenario

About the Company: Yes Bank Fundamental Analysis

About the Company: Yes Bank Fundamental Analysis. Image Credit: Livemint
Image Credit: Livemint

Scale of Business

Future Outlook: Yes Bank’s Strategy to Boost Profitability

Management Team

Essentials & Financials: Yes Bank Fundamental Analysis

Loan Book Analysis or Credit Portfolio Overview.

Loan Book FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Advances 1,71,433.09 1,66,804.86 1,80,959.01 2,03,236.55 2,27,799.04
Advances Growth(%) -28.98 -2.70 +8.49 +12.31 +12.09
Deposits 1,05,311.17 1,62,845.93 1,97,062.58 2,17,382.19 2,66,229.53
Deposits Growth (%) -53.72 +54.63 +21.01 +10.31 +22.47
Asset Quality
Gross NPA(%) 16.8 15.4 13.9 2.2 1.7
Net NPA + Net Carrying Value of SRs(%) 5.9 6.8 4.8 2.4 1.1

All figures in Rs Crores. Data Source: Yes Bank Annual Report 2023-24

Asset Quality: Non-Performing Assets (NPA)

Profitability Ratios

Profitability Ratios FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Return on Equity (%) -81.8 -11.4 +3.2 +2.0 +3.0
Return on Assets (%) -5.1 -1.3 +0.4 +0.2 +0.3

Profitability Ratios. Data Source: Yes Bank Annual Report 2023-24

Return on Assets (ROA)

Return on Equity (ROE)

Income, Cash Flows and Valuation

FY 2020 FY 2021 FY 2022 FY 2023 FY 2024
Revenue 38,008.12 23,475.39 22,423.52 26,826.76 32,960.89
Revenue Growth % +10.81 -38.24 -4.48 +19.64 +22.87
Net Profit -16,432.58 -3,488.93 1,064.05 735.82 `1,251
Net Profit Growth % -1,061.38 - - -30.85 +74.66
Net Cash flow from Operating Activities -57,721.22 50,124.00 23,597.74 -25,816.26 9,644.55
Valuation Ratio
Price-to-Earnings (P/E) Ratio -1.71 -11.21 28.99 59.17 52.08
Price-to-Book (P/B) Ratio 1.30 1.18 0.91 1.06 1.58

All figures in Rs Crores. Data Source: Yes Bank Annual Report 2023-24

Key Performing Indicators

KPIs FY 2020 FY 2021 FY 2022 FY 2023 FY 2024 Benchmark
Net Interest Margin (%) 2.2 2.8 2.3 2.6 2.4 3-4%
Capital Adequacy Ratios (%) 8 17 17 18 15 Minimum 9%, ideally 11-12%
Liquidity Coverage Ratio (%) 40.0 113.9 114.6 118.5 116.1 Above 100%
CET1 Ratio 6.3 11.2 11.6 13.3 12.2 9% and above
Cost to Income (%) 92.56 61.14 70.55 73.34 74.50 Below 50-55%
CASA(%) 26.6 26.1 31.1 30.8 30.9 Above 40%

Key Performing Indicators (KPIs). Data Source: Yes Bank Annual Report 2023-24

Net Interest Margin (NIM)

Capital Adequacy Ratios (CAR)

Liquidity Coverage Ratio (LCR)

Common Equity Tier 1 (CET1) Ratio

Cost-to-Income Ratio

Current Account Savings Account (CASA) Ratio

Yes Bank Fundamental Analysis- KPIs Q1FY25 (As of June 30, 2024)

Shareholding Pattern

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Promoters + 1.42% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
FIIs + 1.86% 13.77% 10.97% 23.10% 23.79% 23.39% 23.79% 22.0% +27.10%
DIIs + 69.17% 46.71% 44.01% 37.77% 37.72% 40.68% 41.98% 41.7% +38.30%
Government + 0.00% 0.00% 0.00% 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
Public + 27.55% 39.52% 45.02% 39.10% 38.47% 35.90% 34.21% 36.3% 34.60%
No. of Shareholders 20,44,109 35,55,941 43,61,345 50,57,387 49,04,795 48,88,441 49,94,636 61,54,888 63,01,444

Peer Comparison

Company Name Price MCap(Cr) TTM PE P/B ROE(%) 1 Yr Perform(%) Capital Adequacy Ratio(%) Int. Earned(Rs.) NIM(%)
Yes Bank 23.61 74,003.25 51.33 1.77 3.04 40.54 15.40 27,605.86 1.1
HDFC Bank 1,636.90 1,247,216.08 18.30 2.75 14.03 3.69 18.80 283,649.02 3.21
ICICI Bank 1,229.20 865,705.34 18.67 3.21 17.74 - 16.33 159,515.92 3.61
Axis Bank 1,175.25 363,380.12 13.59 2.33 16.80 19.51 16.63 112,759.05 3.38
Kotak Mahindra 1,780.80 354,044.41 16.46 2.73 13.34 0.33 21.80 42,151.06 4.47

Quarterly and Annual Reports

ESG achievements

Risk Assessment

Analyst Recommendations- yes bank fundamental analysis

Technical Analysis

Bottom Line

Disclaimer

1 thought on “Yes Bank Fundamental Analysis: Is It a Good Buy in 2024?”

  1. Pingback: Godha Cabcon Share: Is Godha Cabcon A Good Buy? - Daily Stocks Dekho

Comments are closed.

Scroll to Top