Indian Hotel Fundamental Analysis- Image source: www.ihcltata.com

Indian Hotels Fundamental Analysis: Is the 25% Discount Coupon Worth it?

About the Company: Indian Hotels Fundamental Analysis

Taj Lake Palace, Udaipur. Indian Hotels Fundamental Analysis
Taj Lake Palace, Udaipur.
Image Courtesy: Indian Luxury Trains

Expansion Strategy – Ahvaan 2025

IHCL Strategy - AHVAAN 2025. Indian Hotels Fundamental Analysis.
IHCL Strategy – AHVAAN 2025.
Image Credit: IHCL Website

Competitive Advantages

Portfolio Overview

Recent Achievements

Milestones

ESG Initiatives:

SWOT Analysis

Fundamentals & Financials- Indian Hotels Fundamental Analysis

Profitability Ratios

Valuation Ratios

Leverage Ratios

Dividend

Shareholding Pattern

Shareholders Mar 2020 Mar 2021 Mar 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Promoters + 40.75% 40.75% 38.19% 38.19% 38.19% 38.19% 38.12% 38.12% 38.12%
FIIs + 11.61% 12.27% 16.03% 18.24% 21.64% 22.17% 23.28% 24.47% 27.19%
DIIs + 33.30% 28.03% 28.51% 27.47% 24.05% 23.13% 22.19% 20.65% 18.29%
Government + 0.95% 1.13% 0.13% 0.13% 0.13% 0.14% 0.14% 0.14% 0.14%
Public + 13.38% 17.81% 17.14% 15.97% 15.98% 16.38% 16.27% 16.63% 16.26%
No. of Shareholders 1,37,979 2,10,287 3,41,815 4,30,896 4,48,742 4,83,961 4,85,609 5,35,253 5,56,019

Evaluating Financial Statements

1. Income Statement

Profit and Loss statements Indian Hotels

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Revenue from Sales 4,595.56 1,739.88 3,211.38 5,948.81 6,951.67 7,032.2
Total Revenue Growth (%) 0.00 -62.14 +84.57 +85.24 +16.86 +1.16%.
Expenses 4,240.97 2,749.37 3,485.18 4,657.46 5,286.14 4,656.1
Total Expenses Growth (%) +0.97 -35.17 +26.76 +33.64 +13.50 -11.92%.
Net Profit 354.42 -720.11 -247.72 1,002.59 1,259.07 1,285
Net Profit Growth (%) +23.57 -303.18 - - +25.58 +2.06%.
EPS 3.00 -6.00 -2.00 7.00 9.00 9.05

*All financials are in Rs Crores. Data Source: Annual Reports FY 2024

2. Balance Sheet

Indian Hotels Balance Sheet

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Total Asset 11,518.3 11,512.7 13,089.6 13,668.8 14,855.8
Total Liabilities 6,396.55 7,229.7 5,434.36 5,026.70 4,727.12
Total Shareholder's Equity 4,356.8 3,648.4 7,062.3 7,982 9,456.7
Current Ratio (x) 0.76 0.39 1.36 1.22 1.54
Total Debt to Equity (x) 0.5 0.7 0.3 0.10 0.03

*All financials are in Rs Crores. Data Source: Annual Reports FY 2024

3. Cash Flow Statements

Indian Hotels Cash Flow Statements

Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 CAGR 3 Yrs
Net Cash flow from Operating Activities 823.5 -318.7 671.6 1,619 1,935.1 +707.2%
Net Cash used in Investing Activities -501.9 -119.7 -1,642.5 -144.6 -1,210 -116.2%
Net Cash flow from Financing Activities -265.4 280.4 1,658.8 -1,527.9 -984.7 -451.2%
Net Cash Flow 56.2 -158 687.9 -53.4 -259.5 -18%

*All financials are in Rs Crores. Data Source: Annual Reports FY 2024

PEER Comparison

Company Name Price MCap(Cr) TTM PE ROE(%) 1 Yr Perform(%) Net Profit(Rs.) Net Sales(Rs.) Debt to Equity
Indian Hotels 613.50 87,327.57 67.94 13.31 58.51 1,201 6,768 0.03
EIH 384.85 24,067.14 38.37 16.22 83.26 643 2,511 0.00
Chalet Hotels 777.60 16,964.19 67.79 15.48 57.98 278 1,417 1.53
Westlife Food 780.95 12,177.83 278.91 11.76 -16.09 69 2,391 0.41
Sapphire Foods 1,548.55 9,874.46 270.73 4.13 13.59 50 2,236 0.02

Highlights Of Earnings and Revenue- Annual/Quarterly

Indian Hotels Fundamental Analysis

Key Strengths:

Key Weaknesses:

Cautions to be Exercised:

Conclusion

Disclaimer

Scroll to Top