IDFC First Bank Fundamental Analysis: A Must-Read for Investors

IDFC First Bank Ltd- About the Company

Industrial Trend: Future of Banking Industry in India

Opportunities Ahead
idfc first bank fundamental analysis: Market Size of Indian banking system in India FY2022.
Market Size of Indian banking system in India FY2022. Source: www.ibef.org

IDFC First Bank News & Analysis

IDFC First Bank Fundamental Analysis – Essentials & Financials

Valuation & Debt

Shareholding Pattern

idfc first bank fundamental analysis: Shareholding Pattern Quarter 1: JUNE-2023
IDFC First Bank Shareholding Pattern Quarter 1: JUNE-2023

Evaluating Financial Statements: IDFC First Bank Fundamental Analysis

Income Statements| Profit & Loss Statements

Income statements of IDFC First Bank Ltd. Source: Data compiled using moneycontrol.com

EPS & Dividend

IDFC First Bank Previous Years »
Consolidated Profit & Loss account ------------------- in Rs. Cr. -------------------
  Mar 23 Mar-22 Mar-21 Mar-20 Mar-19
  12 mths 12 mths 12 mths 12 mths 12 mths
INCOME        
Interest / Discount on Advances / Bills 19,159.38 14,174.01 12,632.98 12,007.17 8,080.98
Income from Investments 3,232.20 2,615.37 3,039.21 3,917.28 3,905.65
Total Interest Earned 22,727.81 17,172.69 15,968.15 16,240.32 12,204.02
Other Income 4,467.28 3,172.59 2,253.80 1,722.41 938.64
Total Income 27,195.09 20,345.28 18,221.95 17,962.73 13,142.66
EXPENDITURE        
Interest Expended 10,090.64 7,465.07 8,585.13 10,228.27 8,743.24
Payments to and Provisions for Employees 4,278.59 3,099.87 2,301.52 1,795.01 1,279.37
Depreciation 0 382.41 342.51 320.01 2,820.32
Operating Expenses (excludes Employee Cost & Depreciation) 7,829.64 6,114.38 4,408.93 3,649.78 1,990.94
Total Operating Expenses 12,108.23 9,596.65 7,052.95 5,764.80 6,090.64
Total Provisions and Contingencies 2,511.29 3,151.25 2,100.70 4,813.05 188.8
Total Expenditure 24,710.16 20,212.97 17,738.78 20,806.12 15,022.68
Net Profit / Loss for The Year 2,484.93 132.31 483.18 -2,843.39 -1,880.02
Net Profit / Loss After EI & Prior Year Items 2,484.93 132.31 483.18 -2,843.39 -1,880.02
Consolidated Profit/Loss After MI And Associates 2,484.93 132.31 483.18 -2,843.39 -1,907.88
Profit / Loss Brought Forward 0 -3,637.16 -3,499.34 -489.94 1,727.23
Total Profit / Loss available for Appropriations 0 -3,504.85 -3,016.16 -3,333.34 -180.65
Equity Share Dividend 0 0 0 0 307.79
Balance Carried Over To Balance Sheet 0 -3,791.85 -3,637.16 -3,499.34 -489.94
Total Appropriations 0 -3,504.85 -3,016.16 -3,333.34 -180.65
OTHER ADDITIONAL INFORMATION        
EARNINGS PER SHARE        
Diluted EPS (Rs.) 4 0 1 -6 -5

Cash Flows Statements

Cash Flow statements of IDFC First Bank Ltd. Source: Data compiled using moneycontrol.com

Consolidated Cash Flow ------------------- in Rs. Cr. -------------------
  Mar '22 Mar '21 Mar '20 Mar '19 Mar '18
  12 mths 12 mths 12 mths 12 mths 12 mths
Net Profit Before Tax 132.31 483.18 -2345.89 -3237.43 1059.61
Net Cash From Operating Activities 2679.13 14041.71 10965.54 17363.78 -5981
Net Cash (used in)/from Investing Activities -2960.47 -2833.25 -3790.19 -1364.74 -1024.11
Net Cash (used in)/from Financing Activities 10210.59 -9598.18 -12538.66 -12220.31 6741.79
Net (decrease)/increase In Cash and Cash Equivalents 9929.25 1610.28 -5363.31 4649.34 -263.31
Opening Cash & Cash Equivalents 5773.12 4162.84 9526.15 4876.82 5140.13
Closing Cash & Cash Equivalents 15702.37 5773.12 4162.84 9526.15 4876.82

Highlights Of Earnings And Revenue For IDFC First Bank- Annual/Quarterly

Growth chart for IDFC First Bank
Growth chart for IDFC First Bank. Source: investing.com

PEER Comparison

Company Name Price % Chg MCap(Cr) TTM PE P/B ROE(%) 1 Yr Perform(%) Capital Adequacy Ratio(%) Int. Earned(Rs.) NIM(%)
IDFC First Bank 87.65 - 58,137.01 21.27 2.83 9.61 96.30 16.82 22,727.81 5.26
HDFC Bank 1,650.75 -0.03 1,245,856.09 25.54 3.70 15.89 12.91 19.26 170,754.05 3.67
ICICI Bank 977.70 0.21 684,218.46 18.35 4.40 16.10 16.82 18.34 121,066.81 3.60
Kotak Mahindra 1,832.95 0.08 364,283.96 22.32 3.77 13.34 -0.63 21.80 42,151.06 4.47
Axis Bank 950.00 0.27 292,618.97 23.35 2.47 8.33 27.42 17.64 87,448.37 3.27

Checklist

BOTTOM LINE

Disclaimer

The blog is meant for informational purposes and serves the general analysis of the stocks. Contents provided here are based on careful research and analysis utilizing the fundamental and technical indicators over a period of time. The post does not consist any direct recommendation about Investing or trading in the securities market. Thorough research and careful consideration are necessary for individuals to fulfill their personal responsibility in making financial decisions. Seeking professional advice before making any financial decisions is always advisable.

Scroll to Top